6's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| InsideDryBulbTemperature-Cooling | jay | NLRS | 5 years ago | 
| InsideDryBulbTemperature-Heating | jay | 5 years ago | |
| InsideDryBulbTemperature-Heating | jay | NLRS | 5 years ago | 
| InstabilityFactors[Type]PropertyTableValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Installation Cost | jay | SnowyWeston | 5 years ago | 
| Installation Date | jay | SnowyWeston | 5 years ago | 
| Installation Depth | jay | SnowyWeston | 5 years ago | 
| Installation Height | jay | SnowyWeston | 5 years ago | 
| Installation instructions | jay | BIMobject | 5 years ago | 
| Installation Tolerance | jay | SnowyWeston | 5 years ago | 
| Installation Type | jay | BIMobject | 5 years ago | 
| Installation Width | jay | SnowyWeston | 5 years ago | 
| InstallationDate | jay | BIMstore Bible | 5 years ago | 
| InstallationDate | jay | SnowyWeston | 5 years ago | 
| InstallationFasteners | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| InstallationMethodFlagEnum[Type]PEnum_InstallationMethodFlagEnum | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| InstallationMethod[Type]IfcLabel | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| InstallationOptions | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| Installed By | jay | SnowyWeston | 5 years ago | 
| Installed By | jay | Food Service Consultants Society International (FCSI) | 5 years ago | 
| Instance Count | jay | SnowyWeston | 5 years ago | 
| Instance_BarcodeUse a barcode generator to create barcodes for the project or use existing barcodes to track issues and status. | jay | Mendel | 5 years ago | 
| Instantaneous Current Flow | jay | BIMobject | 5 years ago | 
| InstantaneousCurrentFlow | jay | OpenRFA | 5 years ago | 
| InstantaneousCurrentSetValue[Type]IfcElectricCurrentMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
