6's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Fire Rating | jay | NLRS | 5 years ago | 
| Fire Rating By Type | jay | SnowyWeston | 5 years ago | 
| Fire Treatment | jay | SnowyWeston | 5 years ago | 
| FireBarrierMaterial_mtrl | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| FireExit | jay | 5 years ago | |
| FireExit | jay | NLRS | 5 years ago | 
| FireExit[Type]IfcBoolean | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireFightingLift[Type]IfcBoolean | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireHazardFactor | jay | 5 years ago | |
| FireHazardFactor | jay | NLRS | 5 years ago | 
| FireHazardFactor[Type]IfcLabel | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireHydrantType[Type]PEnum_FireHydrantType | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireProtectionClass[Type]IfcLabel | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireRating | jay | 5 years ago | |
| FireRating | jay | NLRS | 5 years ago | 
| FireRating[Type]IfcLabel | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireResistanceRating[Type]IfcReal | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireRiskFactor | jay | 5 years ago | |
| FireRiskFactor | jay | NLRS | 5 years ago | 
| FireRiskFactor[Type]IfcLabel | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FireSensorSetPoint[Type]IfcThermodynamicTemperatureMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FirmwareVersion[Type]IfcLabel | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FirstCurvatureRadius[Type]IfcPositiveLengthMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| FirstMullionOffset | jay | IFC-RevitIFCBuiltIn_ALL | 5 years ago | 
| FirstMullionOffset | jay | 5 years ago | 
